cool gradient

97

background-color: #0c75b6;
background-image: radial-gradient(at 64% 69%, hsla(199, 91%, 54%, 1) 0, hsla(199, 91%, 54%, 0) 50%),
radial-gradient(at 13% 89%, hsla(328, 88%, 58%, 1) 0, hsla(328, 88%, 58%, 0) 50%),
radial-gradient(at 7% 66%, hsla(255, 93%, 55%, 1) 0, hsla(255, 93%, 55%, 0) 50%),
radial-gradient(at 4% 92%, hsla(276, 93%, 62%, 1) 0, hsla(276, 93%, 62%, 0) 50%),
radial-gradient(at 46% 51%, hsla(48, 87%, 68%, 1) 0, hsla(48, 87%, 68%, 0) 50%),
radial-gradient(at 82% 97%, hsla(159, 91%, 55%, 1) 0, hsla(159, 91%, 55%, 0) 50%),
radial-gradient(at 3% 54%, hsla(258, 89%, 63%, 1) 0, hsla(258, 89%, 63%, 0) 50%),
radial-gradient(at 80% 73%, hsla(83, 85%, 53%, 1) 0, hsla(83, 85%, 53%, 0) 50%),
radial-gradient(at 46% 31%, hsla(309, 88%, 51%, 1) 0, hsla(309, 88%, 51%, 0) 50%),
radial-gradient(at 88% 52%, hsla(346, 87%, 60%, 1) 0, hsla(346, 87%, 60%, 0) 50%),
radial-gradient(at 31% 84%, hsla(320, 95%, 62%, 1) 0, hsla(320, 95%, 62%, 0) 50%),
radial-gradient(at 46% 26%, hsla(277, 90%, 69%, 1) 0, hsla(277, 90%, 69%, 0) 50%),
radial-gradient(at 36% 56%, hsla(176, 90%, 57%, 1) 0, hsla(176, 90%, 57%, 0) 50%),
radial-gradient(at 59% 34%, hsla(256, 89%, 57%, 1) 0, hsla(256, 89%, 57%, 0) 50%);
  background: #0f2027; /* fallback for old browsers */
  background: -webkit-linear-gradient(to right, #0f2027, #203a43, #2c5364); /* Chrome 10-25, Safari 5.1-6 */
  background: linear-gradient(to right, #0f2027, #203a43, #2c5364); /* W3C, IE 10+/ Edge, Firefox 16+, Chrome 26+, Opera 12+, Safari 7+ */
  background: #000428; /* fallback for old browsers */
  background: -webkit-linear-gradient(to bottom, #000428, #004e92); /* Chrome 10-25, Safari 5.1-6 */
  background: linear-gradient(to bottom, #000428, #004e92); /* W3C, IE 10+/ Edge, Firefox 16+, Chrome 26+, Opera 12+, Safari 7+ */

Comments

Submit
0 Comments